RIDEN® for RD6012P RD6012PW 65V 800W Switching Power Supply AC/DC Power Transformer
175
Idaniloju sisan

A gba awọn nkan pada laarin awọn ọjọ 40. Awọn nkan aṣa ko le pada. Awọn nkan ti a ra pẹlu kaadi ẹbun ni iyipada nikan.
Ẹbun Ọfẹ
Kaabọ si Roymall, oju opo wẹ ẹbun rẹ. A dupẹ lọwọ rẹ, a si pese ẹbun ọfẹ pẹlu eyikeyi rira. Ṣetan lati ṣawari akojo wa? Yẹra ni koko wa, fi aṣẹ rẹ sii, ki o si gba ẹbun ọfẹ rẹ.Ilana Gbigbe
A nṣe awọn aṣẹ laarin ọjọ 2.Gbigbe deede jẹ ọjọ 5-7.Akoko gbigbe le yatọ da lori ibudo.1. Ilana Pada
A gba nikan awọn nkan ti a ra lati roymall.com. Awọn ẹbun ọfẹ ko le pada. Nkan gbọdọ jẹ ailohunsi ati ni apoti atilẹba.A nṣe awọn pada laarin ọjọ 3-5 lẹhin gbigba.Awọn nkan aṣa ko le pada.Kan si wa: service@roymall.com tabi Whatsapp: +86193598494712.Ilana Isanwo
Iwọ yoo gba isanwo lẹhin gbigba nkan. A ko san owo gbigbe pada.Kan si wa: service@roymall.com tabi Whatsapp: +8619359849471
Tips: Due to appearance and weight issues, we have tried our best to protect the product, but collisions and other problems may occur during transportation, and the appearance of the product may be slightly curved. You can try to use tools for some repairs. If it affects the normal use of the product, please contact us, thank you for your understanding.
Project | Technical Parameters |
DC Output Voltage | 65V Actually can reach 85V (designed for Product ID: RD6012P) |
Rated Output Current | 11.4A |
Rated Output Power | 800W |
Ripple and Noise | uff1c240mV |
Output Voltage Accuracy | u00b11% |
Output Voltage Adjustable Range | u00b110% |
load Regulation | uff1cu00b10.5% |
Line Regulation | uff1cu00b11% |
Output Overload Protection | 105%-135% Type: constant current output +VO Drop to undervoltage point cut off the output Reset: Reconnect the input |
Output Over-Voltage Protection | 115%-145% |
Output undervoltage protection | 40%-45%V OUT |
Efficiency (typical) | uff1e85% |
Over temperature protection | RTH3: u226570u2103 the fan runs fast u226590u2103 shut down the output (18V-48V) |
Input voltage range | 90-132VAC/180-264VAC, 47Hz~63Hz; 254VDC~370VDC |
Input inrush current | 110VAC 25A, 220VAC: 50A |
Maximum input working current | <13A 115VAC,<7.5A 230VAC |
Set-Up/Rise/Hold-Up Time | 200ms, 50ms, 20ms: 230VAC |
Dielectric Hipot | Input-output: 1.5KV AC, input-shell: 1.5kV AC Output-shell: 0.5KV AC for 1 min |
Leakage Current | Input-output at 1.5KV AC; Leakage Currentuff1c6mA |
Leakage Current | Input-output at 220V AC; Leakage Currentuff1c1.5mA |
Isolation Resistance | Input-output, input-shell, output-shell: 500VDC/100Mu03a9 |
Working temperature and humidity | -10u2103~+50u2103, 20%~90RH |
Storage temperature and humidity | -20u2103~+85u2103, 10%~95RH |
Size | 241*125*65mm |
Net weight / gross weight | 1268/1358g |
Package includes:
1 x Power supply
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Electronics Ranking
0 Liked Fi kun si ọkọ
- Infrared Obstacle Avoidance Sensor Smart Car Robot
- 250
- $0.50/ $13.410